Item | # | Weight | Value | Capacity | Total Weight | Total Value | Total Capacity | |
---|---|---|---|---|---|---|---|---|
TOTAL | 254.3 | 934.1 | 320 | |||||
1 | Cloak | 1 | 2.5 | 0.25 | 2.5 | 0.25 | 0 | |
1 | set traveling cloths | 1 | 15 | 3 | 15 | 3 | 0 | |
1 | set city cloths | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | hard leather boots | 1 | 6 | 2 | 6 | 2 | 0 | |
1 | sun hat | 1 | 0 | 0.35 | 0 | 0.35 | 0 | |
1 | plague mask | 1 | 1 | 1 | 1 | 1 | 0 | |
1 | signet ring (to identify your corpse and have your heirs inherit) | 1 | 0.1 | 10 | 0.1 | 10 | 0 | |
1 | {Best} Armor | 1 | 0 | 0 | 0 | |||
1 | {Best} Sheild | 1 | 0 | 0 | 0 | |||
1 | {Best} Weapon | 1 | 0 | 0 | 0 | |||
1 | Silver Dagger | 1 | 1 | 30 | 1 | 30 | 0 | |
1 | {Best} Ranged | 1 | 0 | 0 | 0 | |||
20 | Ammo for Ranged | 20 | 0 | 0 | 0 | |||
1 | Silver ammo for Ranged | 1 | 0 | 0 | 0 | |||
5 | Flask of Naphtha / Flaming Oil | 5 | 2 | 1 | 10 | 5 | 0 | |
1 | Caltrops (dozen) | 1 | 0 | 2 | 0 | 2 | 0 | |
1 | Donkey | 1 | 8 | 150 | 0 | 8 | 150 | |
1 | Pack Saddle | 1 | 15 | 4 | 30 | 15 | 4 | 30 |
1 | Harness | 1 | 7.5 | 0.6 | 7.5 | 0.6 | 0 | |
1 | war / guard / pet dog | 1 | 0 | 25 | 20 | 0 | 25 | 20 |
1 | spiked collar for dog | 1 | 1 | 1 | 1 | 1 | 0 | |
1 | 1 Song Bird (Canery) | 1 | 0 | 0.02 | 0 | 0 | 0.02 | 0 |
1 | Bird Cage | 1 | 5 | 0.25 | 5 | 0.25 | 0 | |
1 | Backpack | 1 | 2 | 2 | 30 | 2 | 2 | 30 |
2 | Large Sack | 2 | 2 | 0.08 | 40 | 4 | 0.16 | 80 |
2 | belt pouches | 2 | 1 | 1 | 5 | 2 | 2 | 10 |
1 | bed roll / Blanket | 1 | 3 | 17 | 3 | 17 | 0 | |
1 | 50' Rope | 1 | 7.5 | 0.2 | 7.5 | 0.2 | 0 | |
1 | 10' Pole | 1 | 10 | 0.015 | 10 | 0.015 | 0 | |
12 | Iron Spikes | 12 | 1 | 0.005 | 12 | 0.06 | 0 | |
1 | Hammer | 1 | 1 | 0.5 | 1 | 0.5 | 0 | |
1 | pry bar | 1 | 7.5 | 3 | 7.5 | 3 | 0 | |
1 | grappling hook | 1 | 7.5 | 75 | 7.5 | 75 | 0 | |
1 | bar of soap | 1 | 1 | 1 | 1 | 1 | 0 | |
1 | bag of marbles | 1 | 1 | 2 | 1 | 2 | 0 | |
1 | ball of twine (at least 1000' long) | 1 | 4 | 5 | 4 | 5 | 0 | |
1 | signal whistle | 1 | 0 | 0.5 | 0 | 0.5 | 0 | |
1 | small silver mirror | 1 | 0.5 | 20 | 0.5 | 20 | 0 | |
1 | piece of chalk | 1 | 2 | 0.1 | 2 | 0.1 | 0 | |
1 | pickaxe | 1 | 20 | 20 | 20 | 20 | 0 | |
1 | shovel | 1 | 18 | 10 | 18 | 10 | 0 | |
1 | carving knife | 1 | 2 | 0.05 | 2 | 0.05 | 0 | |
1 | compass (if allowed) | 1 | 0 | 0 | 0 | |||
6 | Torches | 6 | 2.5 | 0.005 | 15 | 0.03 | 0 | |
1 | Storm Lantern | 1 | 5 | 50 | 5 | 50 | 0 | |
1 | Tinder box | 1 | 0.2 | 1 | 0.2 | 1 | 0 | |
0 | 0 | 0 | ||||||
1 | 50' Fishing Line | 1 | 0 | 0.5 | 0 | 0.5 | 0 | |
5 | hooks | 5 | 0 | 1 | 0 | 5 | 0 | |
1 | Week Standard Rations | 1 | 20 | 3 | 20 | 3 | 0 | |
1 | Waterskin | 1 | 5 | 0.75 | 5 | 0.75 | 0 | |
1 | Wineskin | 1 | 5 | 0.75 | 5 | 0.75 | 0 | |
1 | Quart of Wine | 1 | 0 | 0.5 | 0 | 0.5 | 0 | |
1 | bag of pepper | 1 | 1 | 0.5 | 1 | 0.5 | 0 | |
1 | bag of salt | 1 | 1 | 0.1 | 1 | 0.1 | 0 | |
1 | bag of flour | 1 | 10 | 0.03 | 10 | 0.03 | 0 | |
1 | jar of lard / tallow | 1 | 1 | 0.05 | 1 | 0.05 | 0 | |
1 | eating utensils | 1 | 0 | 1 | 0 | 1 | 0 | |
1 | silvered paring knife | 1 | 0.5 | 0.05 | 0.5 | 0.05 | 0 | |
1 | Flask of Ink | 1 | 0 | 1 | 0 | 1 | 0 | |
10 | pieces of parchment | 10 | 0.5 | 4 | 5 | 40 | 0 | |
3 | quills / pen | 3 | 0 | 0.3 | 0 | 0.9 | 0 | |
1 | journal | 1 | 6 | 500 | 6 | 500 | 0 | |
1 | case for parchment, ink, and quills | 1 | 2.5 | 0.75 | 2.5 | 0.75 | 0 | |
1 | flask of holy water | 1 | 2.5 | 25 | 2.5 | 25 | 0 | |
1 | holy symbol | 1 | 5 | 50 | 5 | 50 | 0 | |
1 | Roll of black thread | 1 | 0 | 0.1 | 0 | 0.1 | 0 | |
1 | silver needle | 1 | 0 | 1.5 | 0 | 1.5 | 0 | |
1 | scissors | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
The Ultimate List of Adventurers Gear
- TedTschopp
- Posts: 19
- Joined: Wed Mar 04, 2020 2:35 am
- Contact:
The Ultimate List of Adventurers Gear
And thou, Melkor, shalt see that no theme may be played that hath not its uttermost source in me, nor can any alter the music in my despite.
Tolkien, J. R. R. The Silmarillion. Allen & Unwin, September 15, 1977
Who is online
Users browsing this forum: No registered users and 1 guest